セラミックボール / アルミナボールCERAMIC BALLS / ALUMINA BALLS
■豊富なサイズ ■幅広い組成 ■安定した品質(摩耗性・伝導性・不活性)
Ceramic Ball
Physical Properties
Density | g/cm³ | 2.3-2.4 |
---|---|---|
Water Absorption | % | 0.1-0.5 |
Compressive Strength | N/mm² | 400 |
Elasticity Modulus | GPa | 60 |
Mohs Hardness | Scale | 7-8 |
Specific heat, 20℃-100℃ | J/kgK | 840 |
Thermal Conductivity 30℃-100℃ | W/mK | 1-1.5 |
Coefficient of thermal expansion | (20℃-600℃)10-6K-1 | 4.7 |
Heat Resistance | Up to ℃ | 1000 |
Size, Packing Density, Specific Surface, Void Fraction
and Compressive Strength
Size (inch)-(mm) |
Packing Density (kg/m³) |
Spec. Surface (m²/m³) |
Void Fraction (%) |
Compressive Strength per ball (kg) |
---|---|---|---|---|
1/8″- 3mm | 1400 | 720 | 44 | 30 |
1/4″- 6mm | 1400 | 520 | 44 | 50 |
3/8″- 9mm | 1400 | 360 | 44 | 120 |
1/2″- 13mm | 1350 | 275 | 45 | 180 |
3/4″- 19mm | 1350 | 190 | 45 | 300 |
1″- 25mm | 1350 | 144 | 45 | 400 |
1 1/4 ″- 32mm | 1350 | 120 | 45 | 520 |
1 1/2 ″- 38mm | 1350 | 100 | 45 | 600 |
2″- 50mm | 1350 | 75 | 45 | 720 |
Alumina Ball
Physical Properties
Density | g/cm³ | 3.5-3.6 |
---|---|---|
Water Absorption | % | 2-3 |
Compressive Strength | N/mm² | 3K |
Elasticity Modulus | GPa | 60 |
Mohs Hardness | Scale | 9 |
Specific heat, 20℃-100℃ | J/kgK | 840 |
Thermal Conductivity 30℃-100℃ | W/mK | 1-1.5 |
Coefficient of thermal expansion | (20℃-600℃)10-6K-1 | 4.7 |
Heat Resistance | Up to ℃ | 1500 |
Size, Packing Density, Specific Surface, Void Fraction
and Compressive Strength
Size (inch)-(mm) |
Packing Density (kg/m³) |
Spec. Surface (m²/m³) |
Void Fraction (%) |
Compressive Strength per ball (kg) |
---|---|---|---|---|
1/8″- 3mm | 2200 | 720 | 44 | 60 |
1/4″- 6mm | 2200 | 520 | 44 | 160 |
3/8″- 9mm | 2200 | 360 | 44 | 240 |
1/2″- 13mm | 2100 | 275 | 45 | 450 |
3/4″- 19mm | 2000 | 190 | 45 | 520 |
1″- 25mm | 2000 | 144 | 45 | 800 |
1 1/4 ″- 32mm | 2000 | 120 | 45 | 850 |
1 1/2 ″- 38mm | 2000 | 100 | 45 | 920 |
2″- 50mm | 2000 | 80 | 45 | 1000 |